Switzerland

Super League Statistics 2026/27
Switzerland · 2026/27
Matches:82Goal's:307Goals per match:3,74
Goals by minute
| Goal's | |
|---|---|
| et | 0 |
| 90+ | 3 |
| 0-15 | 47 |
| 16-30 | 32 |
| 31-45 | 50 |
| 46-60 | 58 |
| 61-75 | 48 |
| 76-90 | 69 |
Statistics
| Team | P | Goals for | Goals Against | clean sheets | Possession | Total Shots | Yel | Red |
|---|---|---|---|---|---|---|---|---|
BSC Young Boys | 14 | 44 | 27 | 3 | 51% | 257 | 29 | 2 |
FC Lugano | 14 | 38 | 16 | 4 | 54% | 241 | 33 | 2 |
FC Sion | 14 | 31 | 18 | 5 | 53% | 226 | 20 | 2 |
FC Thun | 14 | 29 | 40 | 1 | 48% | 216 | 28 | 2 |
FC Zurich | 14 | 27 | 28 | 1 | 47% | 172 | 33 | 0 |
FC ST. Gallen | 14 | 26 | 24 | 3 | 49% | 267 | 26 | 0 |
FC Vaduz | 13 | 24 | 29 | 1 | 57% | 193 | 29 | 1 |
FC Basel 1893 | 13 | 21 | 25 | 2 | 53% | 172 | 28 | 1 |
FC Luzern | 13 | 21 | 28 | 1 | 46% | 222 | 32 | 2 |
Grasshoppers | 14 | 17 | 31 | 3 | 43% | 199 | 31 | 1 |
Servette FC | 14 | 17 | 18 | 3 | 51% | 203 | 34 | 0 |
Lausanne | 13 | 12 | 23 | 2 | 50% | 141 | 36 | 1 |
Assists
| # | Player / Team | Assists |
|---|---|---|
| 1 | L. DalipiFC Vaduz | 9 |
| 2 | J. LukembilaFC Sion | 5 |
| 3 | C. OkorojiFC ST. Gallen | 5 |
| 4 | Winsley Boteli MokangoFC Sion | 4 |
| 5 | A. SanchesBSC Young Boys | 4 |
Best ratings
| # | Player / Team | Best ratings |
|---|---|---|
| 1 | S. EssendeBSC Young Boys | 7,96 |
| 2 | L. DalipiFC Vaduz | 7,78 |
| 3 | A. SanchesBSC Young Boys | 7,69 |
| 4 | I. ChouarefFC Sion | 7,47 |
| 5 | T. CognatServette FC | 7,43 |











