# Player Apps Goals Assists Rating
Position

Super League Best Players 2026/27
Switzerland · 2026/27
| # | Player / Team | Appearances | G | A | Rtg |
|---|---|---|---|---|---|
| 1 | S. Essende BSC Young Boys · Forward | 13 | 15 | 3 | 7,96 |
| 2 | L. Dalipi FC Vaduz · Midfielder | 13 | 5 | 9 | 7,78 |
| 3 | A. Sanches BSC Young Boys · Forward | 13 | 4 | 4 | 7,69 |
| 4 | I. Chouaref FC Sion · Midfielder | 11 | 3 | 3 | 7,47 |
| 5 | T. Cognat Servette FC · Midfielder | 6 | 0 | 2 | 7,43 |
| 6 | H. Delcroix FC Lugano · Defender | 10 | 3 | 2 | 7,39 |
| 7 | L. Schaffran FC Vaduz · Goalkeeper | 11 | 0 | 0 | 7,38 |
| 8 | L. Görtler FC ST. Gallen · Midfielder | 10 | 4 | 2 | 7,30 |
| 9 | E. Owusu FC ST. Gallen · Midfielder | 7 | 2 | 1 | 7,29 |
| 10 | L. Daschner FC ST. Gallen · Midfielder | 13 | 2 | 3 | 7,28 |
| 11 | B. Labeau FC Thun · Forward | 12 | 6 | 1 | 7,27 |
| 12 | A. Kabacalman FC Sion · Midfielder | 13 | 1 | 0 | 7,25 |
| 13 | D. Rrudhani FC Sion · Midfielder | 11 | 3 | 2 | 7,25 |
| 14 | A. Sow FC Basel 1893 · Forward | 9 | 3 | 4 | 7,25 |
| 15 | Joël Monteiro BSC Young Boys · Midfielder | 5 | 3 | 1 | 7,24 |
| 16 | K. Mouanga Lausanne · Defender | 3 | 0 | 0 | 7,23 |
| 17 | K. Mutandwa Servette FC · Forward | 8 | 5 | 0 | 7,20 |
| 18 | M. Burch Servette FC · Defender | 12 | 1 | 1 | 7,18 |
| 19 | L. Mai FC Lugano · Defender | 12 | 1 | 4 | 7,18 |
| 20 | Yannik Bettkober Grasshoppers · Defender | 9 | 0 | 0 | 7,18 |
| 21 | Y. Cimignani FC Lugano · Midfielder | 13 | 4 | 0 | 7,17 |
| 22 | U. Bislimi FC Lugano · Midfielder | 12 | 2 | 1 | 7,17 |
| 23 | T. Berdayes FC Sion · Forward | 12 | 3 | 3 | 7,17 |
| 24 | K. Imeri BSC Young Boys · Midfielder | 3 | 1 | 2 | 7,17 |
| 25 | A. Grgić FC Lugano · Midfielder | 13 | 0 | 4 | 7,16 |
| 26 | S. Krasniqi Grasshoppers · Forward | 13 | 2 | 3 | 7,15 |
| 27 | Winsley Boteli Mokango FC Sion · Forward | 12 | 6 | 4 | 7,15 |
| 28 | A. Papadopoulos FC Lugano · Defender | 12 | 1 | 4 | 7,14 |
| 29 | X. Shaqiri FC Basel 1893 · Midfielder | 12 | 3 | 1 | 7,14 |
| 30 | U. Emmanuel FC Zurich · Midfielder | 13 | 6 | 3 | 7,12 |
| 31 | Pedro Naressi Servette FC · Midfielder | 12 | 0 | 1 | 7,12 |
| 32 | D. von Ballmoos FC Lugano · Goalkeeper | 12 | 0 | 2 | 7,12 |
| 33 | D. Moncada FC Lugano · Forward | 11 | 5 | 1 | 7,08 |
| 34 | J. Roche Lausanne · Midfielder | 4 | 0 | 0 | 7,08 |
| 35 | M. Di Giusto FC Luzern · Midfielder | 13 | 4 | 3 | 7,07 |
| 36 | Daniel Dos Santos FC Lugano · Midfielder | 13 | 5 | 1 | 7,07 |
| 37 | E. Fernandes BSC Young Boys · Midfielder | 10 | 1 | 3 | 7,07 |
| 38 | A. Hunziker FC ST. Gallen · Forward | 10 | 4 | 0 | 7,07 |
| 39 | R. Steffen FC Lugano · Forward | 9 | 1 | 2 | 7,07 |
| 40 | A. Victory FC Basel 1893 · Defender | 13 | 1 | 1 | 7,05 |











