Burkina Faso

Ligue 1 Statistics 2026/27
Burkina Faso · 2026/27
Matches:72Goal's:159Goals per match:2,21
Goals by minute
| Goal's | |
|---|---|
| et | 0 |
| 90+ | 10 |
| 0-15 | 20 |
| 16-30 | 20 |
| 31-45 | 24 |
| 46-60 | 17 |
| 61-75 | 16 |
| 76-90 | 18 |
Statistics
| Team | P | Goals for | Goals Against | clean sheets | Possession | Total Shots | Yel | Red |
|---|---|---|---|---|---|---|---|---|
Rahimo | 9 | 19 | 8 | 2 | – | 0 | 0 | 0 |
FocuSport | 9 | 14 | 13 | 2 | – | 0 | 0 | 0 |
Douanes | 9 | 12 | 6 | 3 | – | 0 | 0 | 0 |
ASFA-Yennenga | 9 | 11 | 5 | 4 | – | 0 | 0 | 0 |
USFA | 9 | 11 | 5 | 7 | – | 0 | 0 | 0 |
Réal du Faso | 9 | 11 | 6 | 4 | – | 0 | 0 | 0 |
Sporting Cascades | 9 | 11 | 15 | 2 | – | 0 | 0 | 0 |
CFFEB | 9 | 11 | 5 | 5 | – | 0 | 0 | 0 |
SONABEL | 9 | 10 | 9 | 3 | – | 0 | 0 | 0 |
Vitesse | 9 | 10 | 5 | 6 | – | 0 | 0 | 0 |
Salitas | 9 | 9 | 21 | 1 | – | 0 | 0 | 0 |
ASFB | 9 | 8 | 10 | 3 | – | 0 | 0 | 0 |
Maya | 9 | 8 | 12 | 3 | – | 0 | 0 | 0 |
RCK | 9 | 7 | 19 | 1 | – | 0 | 0 | 0 |
Majestic | 9 | 4 | 10 | 2 | – | 0 | 0 | 0 |
Comoé | 9 | 3 | 10 | 3 | – | 0 | 0 | 0 |















