India

I-League Statistics 2026/27
India · 2026/27
Matches:18Goal's:51Goals per match:2,83
Goals by minute
| Goal's | |
|---|---|
| et | 0 |
| 90+ | 7 |
| 0-15 | 5 |
| 16-30 | 14 |
| 31-45 | 3 |
| 46-60 | 9 |
| 61-75 | 5 |
| 76-90 | 8 |
Statistics
| Team | P | Goals for | Goals Against | clean sheets | Possession | Total Shots | Yel | Red |
|---|---|---|---|---|---|---|---|---|
Bengaluru United | 4 | 8 | 8 | 0 | – | 0 | 0 | 0 |
Gokulam | 3 | 6 | 3 | 1 | – | 0 | 0 | 0 |
Dempo | 4 | 6 | 4 | 1 | – | 0 | 0 | 0 |
Nagaland United | 3 | 6 | 3 | 1 | – | 0 | 0 | 0 |
Shillong Lajong | 4 | 5 | 4 | 1 | – | 0 | 0 | 0 |
Sreenidi Deccan | 4 | 5 | 5 | 1 | – | 0 | 0 | 0 |
Real Kashmir | 3 | 4 | 6 | 0 | – | 0 | 0 | 0 |
Mohammedan | 2 | 3 | 5 | 0 | – | 0 | 0 | 0 |
Chanmari | 2 | 3 | 2 | 0 | – | 0 | 0 | 0 |
Samaleswari SC | 4 | 3 | 9 | 0 | – | 0 | 0 | 0 |
Rajasthan United | 3 | 2 | 2 | 1 | – | 0 | 0 | 0 |










