Indonesia

Liga 1 Statistics 2026/27
Indonesia · 2026/27
Matches:82Goal's:233Goals per match:2,84
Goals by minute
| Goal's | |
|---|---|
| et | 0 |
| 90+ | 21 |
| 0-15 | 19 |
| 16-30 | 12 |
| 31-45 | 28 |
| 46-60 | 19 |
| 61-75 | 28 |
| 76-90 | 29 |
Statistics
| Team | P | Goals for | Goals Against | clean sheets | Possession | Total Shots | Yel | Red |
|---|---|---|---|---|---|---|---|---|
Bali United | 9 | 26 | 9 | 2 | – | 0 | 0 | 0 |
Arema FC | 10 | 20 | 20 | 3 | – | 0 | 0 | 0 |
Persija | 9 | 19 | 8 | 4 | – | 0 | 0 | 0 |
Persita | 8 | 17 | 11 | 0 | – | 0 | 0 | 0 |
Persepam Madura Utd | 10 | 16 | 11 | 4 | – | 0 | 0 | 0 |
Persib Bandung | 9 | 16 | 10 | 2 | – | 0 | 0 | 0 |
Dewa United | 9 | 16 | 12 | 2 | – | 0 | 0 | 0 |
Java United | 9 | 14 | 11 | 1 | – | 0 | 0 | 0 |
Garudayaksa | 10 | 13 | 16 | 1 | – | 0 | 0 | 0 |
Bhayangkara FC | 9 | 12 | 11 | 3 | – | 0 | 0 | 0 |
PSS Sleman | 10 | 12 | 20 | 1 | – | 0 | 0 | 0 |
PSM Makassar | 9 | 10 | 14 | 2 | – | 0 | 0 | 0 |
Persebaya Surabaya | 9 | 10 | 8 | 2 | – | 0 | 0 | 0 |
Persik Kediri | 9 | 9 | 14 | 2 | – | 0 | 0 | 0 |
Pusamania Borneo | 8 | 8 | 10 | 2 | – | 0 | 0 | 0 |
PSIM Yogyakarta | 9 | 6 | 14 | 1 | – | 0 | 0 | 0 |
Persijap | 9 | 5 | 18 | 0 | – | 0 | 0 | 0 |
Isenmulang Kalteng | 9 | 4 | 16 | 3 | – | 0 | 0 | 0 |
Assists
| # | Player / Team | Assists |
|---|---|---|
| 1 | B. SekulićPersib Bandung | 0 |
| 2 | F. StamenkovićGarudayaksa | 0 |

















