Paraguay

Division Profesional - Clausura Statistics 2026/27
Paraguay · 2026/27
Matches:114Goal's:286Goals per match:2,51
Goals by minute
| Goal's | |
|---|---|
| et | 0 |
| 90+ | 9 |
| 0-15 | 21 |
| 16-30 | 14 |
| 31-45 | 18 |
| 46-60 | 20 |
| 61-75 | 15 |
| 76-90 | 13 |
Statistics
| Team | P | Goals for | Goals Against | clean sheets | Possession | Total Shots | Yel | Red |
|---|---|---|---|---|---|---|---|---|
Olimpia | 19 | 37 | 14 | 7 | 55% | 135 | 16 | 0 |
Sportivo Trinidense | 19 | 31 | 18 | 7 | 51% | 99 | 10 | 0 |
Libertad Asuncion | 19 | 28 | 20 | 5 | 51% | 104 | 15 | 0 |
Nacional Asuncion | 19 | 26 | 14 | 10 | 47% | 88 | 14 | 1 |
Cerro Porteno | 19 | 25 | 20 | 6 | 57% | 120 | 13 | 1 |
Sportivo Luqueno | 19 | 25 | 33 | 4 | 53% | 101 | 15 | 1 |
Club Guarani | 19 | 21 | 17 | 9 | 52% | 112 | 12 | 0 |
Rubio NU | 19 | 21 | 36 | 2 | 48% | 101 | 15 | 3 |
Deportivo Recoleta | 19 | 21 | 33 | 3 | 44% | 78 | 16 | 0 |
Sportivo Ameliano | 19 | 19 | 28 | 2 | 50% | 86 | 15 | 2 |
2 de Mayo | 19 | 18 | 21 | 7 | 51% | 81 | 17 | 1 |
Club Sp. San Lorenzo | 19 | 14 | 32 | 2 | 42% | 99 | 22 | 0 |
Assists
| # | Player / Team | Assists |
|---|---|---|
| 1 | H. BenítezNacional Asuncion | 6 |
| 2 | F. CardozoOlimpia | 4 |
| 3 | G. BogadoSportivo Luqueno | 4 |
| 4 | O. GaonaNacional Asuncion | 4 |
| 5 | A. BenítezLibertad Asuncion | 4 |











