Top of the table
1–
Won
–
Drawn
–
Lost

Colombia · 2026
Round 1 - Group A
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali | 4 | 4 | 0 | 0 | 10:2 | +8 | 12 | WWWWL |
| 2 | Alianza Valledupar | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 | DWLWL |
| 3 | Popayan | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 | DWLW |
| 4 | Bucaramanga | 4 | 1 | 0 | 3 | 8:7 | +1 | 3 | WLLL |
| 5 | Real Santander | 4 | 0 | 0 | 4 | 1:13 | -12 | 0 | LLLL |
Round 1 - Group B
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 4 | 3 | 1 | 0 | 14:5 | +9 | 10 | WWDWL |
| 2 | Llaneros | 4 | 3 | 0 | 1 | 7:2 | +5 | 9 | LWWWL |
| 3 | Chico | 4 | 1 | 2 | 1 | 6:3 | +3 | 5 | DWDL |
| 4 | Patriotas | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | DDLL |
| 5 | Depor FC | 4 | 0 | 1 | 3 | 2:16 | -14 | 1 | LDLL |
Round 1 - Group C
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellin | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | DDWWL |
| 2 | Fortaleza FC | 4 | 1 | 2 | 1 | 5:3 | +2 | 5 | WLDDL |
| 3 | Leones FC | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | LWDD |
| 4 | Cucuta | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | DDDL |
| 5 | Orsomarso | 4 | 0 | 3 | 1 | 3:5 | -2 | 3 | DLDD |
Round 1 - Group D
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pereira | 4 | 2 | 2 | 0 | 4:2 | +2 | 8 | DWDWL |
| 2 | Real Cundinamarca | 4 | 2 | 1 | 1 | 6:4 | +2 | 7 | WWLDL |
| 3 | Águilas Doradas | 4 | 1 | 3 | 0 | 7:4 | +3 | 6 | DWDD |
| 4 | Jaguares | 4 | 1 | 1 | 2 | 4:3 | +1 | 4 | LDWL |
| 5 | Ind. Yumbo | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | DLLL |
| # | Player / Team | Appearances | G | A |
|---|---|---|---|---|
| 1 | R. Contreras Millonarios | 2 | 2 | 0 |