Top of the table
1–
Won
–
Drawn
–
Lost

World · 2026/27
Group A
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USM Alger | 6 | 4 | 2 | 0 | 9:4 | +5 | 14 | WWDWD |
| 2 | Olympique Safi | 6 | 4 | 1 | 1 | 7:4 | +3 | 13 | LWWWD |
| 3 | Djoliba | 6 | 1 | 1 | 4 | 5:7 | -2 | 4 | LLDLW |
| 4 | San-Pédro | 6 | 1 | 0 | 5 | 8:14 | -6 | 3 | WLLLL |
Group B
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wydad AC | 6 | 5 | 0 | 1 | 9:2 | +7 | 15 | WWLWW |
| 2 | Maniema Union | 6 | 4 | 0 | 2 | 8:3 | +5 | 12 | WLWLW |
| 3 | Azam | 6 | 3 | 0 | 3 | 4:6 | -2 | 9 | LWWWL |
| 4 | Nairobi United | 6 | 0 | 0 | 6 | 1:11 | -10 | 0 | LLLLL |
Group C
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CR Belouizdad | 6 | 5 | 0 | 1 | 11:5 | +6 | 15 | LWWWW |
| 2 | Otôho d'Oyo | 6 | 3 | 0 | 3 | 10:6 | +4 | 9 | WLWWL |
| 3 | Singida Black Stars | 6 | 1 | 2 | 3 | 3:6 | -3 | 5 | DWLLD |
| 4 | Stellenbosch | 6 | 1 | 2 | 3 | 2:9 | -7 | 5 | DLLLD |
Group D
| # | Team | P | W | D | L | G | +/- | pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zamalek SC | 6 | 3 | 2 | 1 | 6:4 | +2 | 11 | DDWLW |
| 2 | AL Masry | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 | WDLLW |
| 3 | Kaizer Chiefs | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 | DWWWL |
| 4 | ZESCO United | 6 | 1 | 0 | 5 | 3:8 | -5 | 3 | LLLWL |