Top of the table
1–
Won
–
Drawn
–
Lost

Paesi Bassi · 2026/27
Eerste Divisie: Period 1
| # | Squadra | G | V | N | P | G | +/- | pt | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracles | 10 | 8 | 1 | 1 | 31:12 | +19 | 25 | VPVNV |
| 2 | Almere City FC | 10 | 7 | 1 | 2 | 22:7 | +15 | 22 | VVPVV |
| 3 | VVV Venlo | 10 | 7 | 0 | 3 | 26:14 | +12 | 21 | VVPVV |
| 4 | Emmen | 10 | 6 | 1 | 3 | 22:18 | +4 | 19 | PPVNV |
| 5 | NAC Breda | 10 | 5 | 2 | 3 | 20:19 | +1 | 17 | PVVNV |
| 6 | Roda | 10 | 4 | 4 | 2 | 10:8 | +2 | 16 | VNVPN |
| 7 | MVV | 10 | 5 | 1 | 4 | 13:20 | -7 | 16 | PPVPP |
| 8 | FC Volendam | 10 | 5 | 0 | 5 | 22:17 | +5 | 15 | VPVPV |
| 9 | Waalwijk | 10 | 3 | 5 | 2 | 19:15 | +4 | 14 | VVPNP |
| 10 | Vitesse | 10 | 4 | 2 | 4 | 15:15 | 0 | 14 | PVPNP |
| 11 | Jong AZ | 10 | 4 | 1 | 5 | 22:18 | +4 | 13 | VPNVP |
| 12 | Jong PSV U21 | 10 | 3 | 4 | 3 | 15:17 | -2 | 13 | VPNPN |
| 13 | FC OSS | 10 | 4 | 0 | 6 | 15:15 | 0 | 12 | PVPVV |
| 14 | Den Bosch | 10 | 3 | 2 | 5 | 14:18 | -4 | 11 | PVPNV |
| 15 | FC Eindhoven | 10 | 3 | 2 | 5 | 15:22 | -7 | 11 | VVPNP |
| 16 | De Graafschap | 10 | 3 | 2 | 5 | 13:23 | -10 | 11 | VPVNV |
| 17 | Helmond Sport | 10 | 2 | 3 | 5 | 16:19 | -3 | 9 | VPPNP |
| 18 | Jong Ajax | 10 | 2 | 2 | 6 | 13:25 | -12 | 8 | VPPNP |
| 19 | Dordrecht | 10 | 2 | 2 | 6 | 13:27 | -14 | 8 | PPVNP |
| 20 | Jong Utrecht | 10 | 2 | 1 | 7 | 16:23 | -7 | 7 | NVVPP |
Eerste Divisie: Period 2
| # | Squadra | G | V | N | P | G | +/- | pt | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracles | 6 | 5 | 1 | 0 | 17:5 | +12 | 16 | NVVVV |
| 2 | NAC Breda | 6 | 4 | 2 | 0 | 13:4 | +9 | 14 | NVNVV |
| 3 | Roda | 6 | 4 | 0 | 2 | 11:11 | 0 | 12 | VVPVP |
| 4 | Jong Ajax | 5 | 3 | 2 | 0 | 11:6 | +5 | 11 | VNNVV |
| 5 | Den Bosch | 6 | 3 | 2 | 1 | 11:8 | +3 | 11 | NVNPV |
| 6 | Almere City FC | 6 | 3 | 0 | 3 | 15:12 | +3 | 9 | PVVVP |
| 7 | VVV Venlo | 6 | 2 | 2 | 2 | 12:11 | +1 | 8 | VVNPP |
| 8 | FC OSS | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 | NPNVV |
| 9 | De Graafschap | 5 | 2 | 1 | 2 | 8:6 | +2 | 7 | PNVPV |
| 10 | Jong AZ | 5 | 2 | 1 | 2 | 14:13 | +1 | 7 | NVPPV |
| 11 | Jong Utrecht | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | PPVNV |
| 12 | FC Volendam | 6 | 2 | 1 | 3 | 13:12 | +1 | 7 | VPVPP |
| 13 | MVV | 6 | 2 | 1 | 3 | 8:13 | -5 | 7 | NPVVP |
| 14 | Waalwijk | 5 | 1 | 3 | 1 | 8:5 | +3 | 6 | NNPNV |
| 15 | Helmond Sport | 6 | 2 | 0 | 4 | 15:19 | -4 | 6 | PVPPV |
| 16 | Emmen | 6 | 2 | 0 | 4 | 6:13 | -7 | 6 | VPPPP |
| 17 | Jong PSV U21 | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | PVPNP |
| 18 | Vitesse | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | VPNPP |
| 19 | Dordrecht | 6 | 1 | 1 | 4 | 7:14 | -7 | 4 | PPNPP |
| 20 | FC Eindhoven | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 | PPPPV |
Eerste Divisie: Period 3
| # | Squadra | G | V | N | P | G | +/- | pt | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | MVV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | Roda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Squadra | G | V | N | P | G | +/- | pt | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | VVV Venlo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | Den Bosch | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | Dordrecht | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | FC Eindhoven | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | Emmen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | Helmond Sport | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | MVV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | Almere City FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | FC OSS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | FC Volendam | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | Waalwijk | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | NAC Breda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | Roda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | Vitesse | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | Heracles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 17 | Jong PSV U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 18 | Jong Ajax | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 19 | Jong AZ | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 20 | Jong Utrecht | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eerste Divisie: Regular season
| # | Squadra | G | V | N | P | G | +/- | pt | Ultime 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heracles | 16 | 13 | 2 | 1 | 48:17 | +31 | 41 | NVVVV |
| 2 | Almere City FC | 16 | 10 | 1 | 5 | 37:19 | +18 | 31 | PVVVP |
| 3 | NAC Breda | 16 | 9 | 4 | 3 | 33:23 | +10 | 31 | NVNVV |
| 4 | VVV Venlo | 16 | 9 | 2 | 5 | 38:25 | +13 | 29 | VVNPP |
| 5 | Roda | 16 | 8 | 4 | 4 | 21:19 | +2 | 28 | VVPVP |
| 6 | Emmen | 16 | 8 | 1 | 7 | 28:31 | -3 | 25 | VPPPP |
| 7 | MVV | 16 | 7 | 2 | 7 | 21:33 | -12 | 23 | NPVVP |
| 8 | FC Volendam | 16 | 7 | 1 | 8 | 35:29 | +6 | 22 | VPVPP |
| 9 | Den Bosch | 16 | 6 | 4 | 6 | 25:26 | -1 | 22 | NVNPV |
| 10 | Waalwijk | 15 | 4 | 8 | 3 | 27:20 | +7 | 20 | NNPNV |
| 11 | Jong AZ | 15 | 6 | 2 | 7 | 36:31 | +5 | 20 | NVPPV |
| 12 | FC OSS | 16 | 6 | 2 | 8 | 23:24 | -1 | 20 | NPNVV |
| 13 | Jong Ajax | 15 | 5 | 4 | 6 | 24:31 | -7 | 19 | VNNVV |
| 14 | Vitesse | 15 | 5 | 3 | 7 | 18:23 | -5 | 18 | VPNPP |
| 15 | De Graafschap | 15 | 5 | 3 | 7 | 21:29 | -8 | 18 | PNVPV |
| 16 | Jong PSV U21 | 15 | 4 | 5 | 6 | 19:24 | -5 | 17 | PVPNP |
| 17 | Helmond Sport | 16 | 4 | 3 | 9 | 31:38 | -7 | 15 | PVPPV |
| 18 | Jong Utrecht | 15 | 4 | 2 | 9 | 24:34 | -10 | 14 | PPVNV |
| 19 | FC Eindhoven | 15 | 4 | 2 | 9 | 20:32 | -12 | 14 | PPPPV |
| 20 | Dordrecht | 16 | 3 | 3 | 10 | 20:41 | -21 | 12 | PPNPP |
| # | Giocatore / Squadra | Presenze | G | A |
|---|---|---|---|---|
| 1 | J. N'djoli Heracles | 15 | 14 | 3 |
| 2 | H. Veerman FC Volendam | 15 | 14 | 2 |
| 3 | J. Cooper Emmen | 15 | 11 | 3 |
| 4 | T. van Gilst Heracles | 14 | 11 | 2 |
| 5 | F. Druijf Almere City FC | 13 | 10 | 3 |